Surface details
| Floor | Available space | Nature | 
|---|---|---|
| RDC | 857.00 sq.m | Office | 
| R+1 | 1580.00 sq.m | Office | 
| R+1 | 974.00 sq.m | Office | 
| R+2 | 978.00 sq.m | Office | 
| R+2 | 1580.00 sq.m | Office | 
| R+3 | 878.00 sq.m | Office | 
| R+2 | 974.00 sq.m | Office | 
| R+3 | 875.00 sq.m | Office | 
| R+1 | 978.00 sq.m | Office | 
| Nature | Available space | 
|---|---|
| Global | 9674.00 sq.m | 
| Min. | 294.37 sq.m | 
| Reference Floor | 1517.00 sq.m | 
| Office | 9674.00 sq.m | 
Location and transport
Bus
                              0 m
                            
                                                      Railway Station
                              0 m